Best price per sq ft in "Vantage South" and priced only 3k above assessed value! Beautiful view of Mt Baker & Sumas flats from every floor, 3 bedrooms, 3 bathrooms and a flex room/den, office, or even 4th bedroom. Stunning 18' x 21' roof top deck with 2nd N/G BBQ hook-up & artificial turf. 9' ceilings, Open concept kitchen, stainless steel appliances, quartz counter-tops & huge center island with upgraded counter space and shelving. Other features include central A/C, laminate floors thru out, electric fireplace and a Tandem garage with 220 hook-up for an electric car. This home also has the longest driveway in the complex allowing parking out front for a full size truck. Meticulously maintained, rentals allowed, pets allowed, schools, freeway access and all amenities close by. Video Tour
Address | 2 36130 WATERLEAF PLACE |
List Price | $899,999 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Abbotsford |
Sub-Area | Abbotsford East |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,034 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $495 |
MLS® Number | R2944544 |
Listing Brokerage | Homeland Realty |
Basement Area | Fully Finished |
Postal Code | V3G 0G5 |
Zoning | N61 |
Tax Amount | $3,611 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Vacuum - Roughed In, Windows - Thermo |
Amenities | None |
Fuel/Heating | Electric, Natural Gas |
Parking | Grge/Double Tandem |
Parking Places (Total) | 2 |
Login To View 104 Additional Details On 2 36130 WATERLEAF PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login