Creekstone on the Park! East Abbotsford's premier neighborhood. Beautiful update Rancher backing onto a 24 acre park. Enjoy the view, privacy & the sound of the creek in your backyard, plus there's great walking trails, playground & fields as your view. Sparling level entry home with full walkout basement. 3+ bedrooms, den & 3 bathrooms. Main floor: Beautiful bright kitchen, island & pantry, open to a family rm. & over looking the back yard from covered sundeck. Frontrm den/office, LivingRm, large diningRm. Primary bedroom16'x17' w/spa en-suite, walkout to the covered sundeck. Huge laundry room off garage. DAYLIGHT Bsmt: Recreation & games rm, 3 bedrooms & storage rm. Private back yard. New furnace, central A/C. just painted. Walk to schools, trails behind your house & the tea house.
Address | 3903 COACHSTONE WAY |
List Price | $1,369,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Abbotsford |
Sub-Area | Abbotsford East |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 3,883 Sq. Ft. |
Lot Size | 5997 Sq. Ft. |
Year Built | 1997 |
MLS® Number | R2944342 |
Listing Brokerage | Lighthouse Realty Ltd. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2S 8G6 |
Zoning | RS3 |
Tax Amount | $5,297 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double, Open |
Parking Places (Total) | 4 |
Login To View 143 Additional Details On 3903 COACHSTONE WAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 3:00 PM - 4:00 PM