Unique 4BR 2Den 3.5BTH split-level Grandview townhome. Built by award-winning Zenterra, this timeless, sophisticated home feels like a detached. The chef-worthy kitchen offers a harmonious blend of form & function w/ stainless steel KitchenAid appliances surrounded by modern cabinetry & quartz counters. Vaulted ceilings soar above an elegant living area flooded w/ natural light - perfect for entertaining or cozy family nights. With stylish bedrooms, versatile dens & well-appointed bathrooms, this Hyde Park residence caters to every aspect of contemporary living. Stroll through lush walkways towards picnic areas, a playground & a 5,500 sqft clubhouse w/ media room, sports court & fitness studio. Fabulously located steps to Morgan Crossing, Southridge & Sunnyside Elem & several major routes.
Address | 42 2888 156 STREET |
List Price | $1,098,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 4 Level Split |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,877 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $440 |
MLS® Number | R2943972 |
Listing Brokerage | eXp Realty of Canada Inc. |
Basement Area | None |
Postal Code | V3Z 0C7 |
Zoning | MF |
Tax Amount | $3,471 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House, Exercise Centre, Playground |
Fuel/Heating | Electric |
Parking | Add. Parking Avail., Garage; Single, Open |
Parking Places (Total) | 2 |
Login To View 106 Additional Details On 42 2888 156 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login