This stunning 4-bedroom, 3-bath home in vibrant Fleetwood is perfect for families and investors! Recently renovated and meticulously maintained, it offers spacious, light-filled interiors, a 3-car garage/workshop, and impressive parking for up to 12 vehicles. Families will love the quiet, safe neighborhood with top-rated schools, parks, and convenient access to Fleetwood Community Centre and Surrey Sports Complex. For investors, R3 zoning allows for up to 2 dwellings, with laneway access for a coach home. Located near the new SkyTrain and Highway 1, this property combines a welcoming family environment with unmatched growth potential.
Address | 7844 167A STREET |
List Price | $1,899,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,161 Sq. Ft. |
Lot Size | 9707 Sq. Ft. |
Year Built | 1987 |
MLS® Number | R2943848 |
Listing Brokerage | eXp Realty |
Basement Area | None |
Postal Code | V4N 0L9 |
Zoning | R3 |
Tax Amount | $5,455 |
Tax Year | 2024 |
Site Influences | Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | Workshop Detached |
Fuel/Heating | Natural Gas, Radiant |
Parking | DetachedGrge/Carport, Garage; Double, Garage; Triple |
Parking Places (Total) | 12 |
Login To View 78 Additional Details On 7844 167A STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 1:30 PM - 3:30 PM
- November 24, 1:30 PM - 3:30 PM