Located in sought-after Silver Vally, this over 3800sf home sits on a no-through Cul-De-Sac street with 7100sf lot. 10' Ceiling maximizes the natural light in the main level with stunning views of green space. The Main level includes open concept kitchen with lots of cabinets, Vaulted Ceilling dining room, big patio with bbq hook-up, a good size office and mudroom. Upstairs boasts 4 bedrooms, including spacious master bedroom with 5 pieces ensuite, 2 generous size bedrooms with "jack&jill" bathroom,1 more bedroom with its own full bath and spacious laundry room. Walkout basement with separate entrance and it can be potentially turned into a 2 bed suite mortgage helper. Double garage with EV-Ready! Don't miss this opportunity to own this gem!
Address | 23385 CROSS ROAD |
List Price | $1,680,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Maple Ridge |
Sub-Area | Silver Valley |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 3,856 Sq. Ft. |
Lot Size | 7100 Sq. Ft. |
Year Built | 2019 |
MLS® Number | R2942859 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4R 0C8 |
Zoning | CD-199 |
Tax Amount | $6,054 |
Tax Year | 2024 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Security System, Storage Shed, Wet Bar |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 113 Additional Details On 23385 CROSS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login