Beautiful and spacious 2-storey with Basement, Primary Bdrm on Mainfloor townhome in desirable SUMMERFIELD. Brand new laminate flooring throughout main floor. Brand new carpet upstairs and down. Formal living room with gas fireplace, vaulted ceilings and elegant dining room. White kitchen with island, granite counters, adjoining family room with 2nd gas fireplace & sliding door access to enjoy a large deck, perfect for entertaining and enjoying views of the mountains! LARGE Primary on MAIN with 5-piece ensuite, and walk-in closet. Upstairs you'll find 2 add'l bedrooms with full bath. Walk out basement with rec room, storage (possible 4th bedroom) and full bath. Beautiful landscaped, fenced backyard! Age restricted 55+ community! OPEN HOUSE SUN, Nov 24, 2-4pm
Address | 37 20751 87 AVENUE |
List Price | $1,099,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Walnut Grove |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,339 Sq. Ft. |
Year Built | 1995 |
Maint. Fee | $601 |
MLS® Number | R2941455 |
Listing Brokerage | Homelife Benchmark Realty Corp. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V1M 2X3 |
Zoning | CD-3 |
Tax Amount | $4,502 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Adult Oriented, Gated Complex, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House, Exercise Centre, Guest Suite, Pool; Outdoor, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Hot Water, Radiant |
Parking | Garage; Double, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 118 Additional Details On 37 20751 87 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM