Beautiful 4 bedroom ,4 bath townhome in ONE44, This exceptionally well-maintained home boasts a functional floor-plan in the heart of Sullivan Heights. Main floor features open bright layout with large windows, living and dining room, a powder room, kitchen with an island, pantry and patio. Ground level features a nice foyer, bedroom with a full bath. Upstairs 3 bedrooms, 2 bath all with granite countertops, master features walk-in closet and ensuite. Large garage and open parking. Great location close to schools, transit, parks, and shopping. Open House saturday and sunday- 23 and 24 November-2-4 PM
Address | 95 5888 144 STREET |
List Price | $889,979 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | Sullivan Station |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,601 Sq. Ft. |
Year Built | 2014 |
Maint. Fee | $284 |
MLS® Number | R2941010 |
Listing Brokerage | Royal LePage Global Force Realty |
Basement Area | None |
Postal Code | V3X 0G8 |
Zoning | CD |
Tax Amount | $3,382 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Microwave |
Amenities | Club House, Exercise Centre |
Fuel/Heating | Baseboard, Electric |
Parking | Carport & Garage |
Parking Places (Total) | 2 |
Login To View 95 Additional Details On 95 5888 144 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM