INCREDIBLE BEAUTY!!! The Complete Package. It's all here. Come & See. Quality built by Noort Homes in sought after Kensington Park. The perfect family layout. Take a good look at the Floor Plan. Feel the welcoming vibes the moment you walk through the front door. Large den/office near entrance for those working from home. Living, Dining & Kitchen open onto a beautiful resurfaced 27' x 12'5" deck with tastefully installed new tinted window covering & railings making this an entertainer's delight. Hard wood flooring, granite counter tops, pantry, large kitchen island, 9' ceilings, your very own gym or workshop & above ground basement mortgage helper. Enjoy the Special Super Sized, 8310 sq.ft. lot backing onto greenbelt with amazing children's play fort & garden shed.
Address | 36337 WESTMINSTER DRIVE |
List Price | $1,429,500 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Abbotsford |
Sub-Area | Abbotsford East |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,952 Sq. Ft. |
Lot Size | 8310 Sq. Ft. |
Year Built | 2006 |
MLS® Number | R2939700 |
Listing Brokerage | Homelife Benchmark Realty (Langley) Corp. |
Basement Area | Full, Partly Finished |
Postal Code | V3G 3C7 |
Zoning | RS3 |
Tax Amount | $6,006 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Greenbelt, Paved Road, Private Setting, Recreation Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Security - Roughed In, Storage Shed, Vacuum - Built In |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Double, Open |
Parking Places (Total) | 6 |
Login To View 136 Additional Details On 36337 WESTMINSTER DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login