Stunning 4196 square foot high end home. Large master on main with view, giant ensuite, and walk-in closet with windows. Gorgeous kitchen with both an oversized full gas range (including oven and high end overhead fan) as well as an electric wall oven, in addition to all upper end appliances and a walk-in pantry. Three very large bedrooms upstairs with large 2 part bathroom. The construction includes silent floors, insulated concrete forms, air conditioning and beautiful lighting. The 1657 square foot basement is ready for however you want to configure it, with framing in place for a 2 bedroom suite (including laundry) or for gym/rec/bedrooms to be part of the main house. Full walk-out basement with separate entrance. This is a real dream home.
Address | 51183 LUDMILA PLACE |
List Price | $1,674,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 4,197 Sq. Ft. |
Lot Size | 7014 Sq. Ft. |
Year Built | 2020 |
MLS® Number | R2939033 |
Listing Brokerage | HomeLife Advantage Realty Ltd |
Basement Area | Full, Partly Finished |
Postal Code | V4Z 0C9 |
Zoning | SR |
Tax Amount | $5,629 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Golf Course Nearby, Paved Road, Private Setting, Private Yard, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Oven - Built In, Pantry, Security System, Smoke Alarm, Vacuum - Built In, Vaulted Ceiling |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 118 Additional Details On 51183 LUDMILA PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login