Discover this absolutely immaculate executive home. This exceptional home features a spacious PRIMARY BED ON THE MAIN FLOOR, complemented by 2 or 3 LARGE additional bedrooms upstairs. Newly added daylight walkout 2 or 3 bed SUITE offers more versatility & space. Enjoy sweeping valley views from the front & stunning mountain & wooded vistas from the back. The open-plan living area is perfect for entertaining, highlighted by an updated kitchen with matte quartz countertop & white cabinets. Additional features include A/C, an OVERSIZED GARAGE & dedicated RV PARKING providing ample space for all your parking needs. A quick 10 minutes to town, local hiking trails, amazing nearby schools, school bus across the street. Don’t miss an opportunity to make this dream home yours!
Address | 7250 MARBLE HILL ROAD |
List Price | $1,250,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,904 Sq. Ft. |
Lot Size | 15943 Sq. Ft. |
Year Built | 2010 |
MLS® Number | R2938261 |
Listing Brokerage | Royal Lepage Wheeler Cheam |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4Z 0A3 |
Zoning | SR |
Tax Amount | $5,219 |
Tax Year | 2024 |
Site Influences | Greenbelt, Private Yard |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Fuel/Heating | Forced Air |
Parking | Garage; Double, RV Parking Avail. |
Parking Places (Total) | 8 |
Login To View 129 Additional Details On 7250 MARBLE HILL ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login