First Time Homebuyers Alert! Don't miss this fantastic opportunity to raise your family! This beautiful house is priced like a townhouse, featuring: * Huge Renovated Kitchen with stainless steel appliances * Open-Plan Living and Dining for seamless entertaining * Five Spacious Bedrooms for everyone to enjoy * Abundant Natural Light throughout * Ready to Move In! Perfect for making lasting memories. Schedule a viewing today! OPEN HOUSE Sunday Nov. 17, 1-3 PM
Address | 20899 CAMWOOD AVENUE |
List Price | $1,249,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Maple Ridge |
Sub-Area | Southwest Maple Ridge |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 1,833 Sq. Ft. |
Lot Size | 7175 Sq. Ft. |
Year Built | 1971 |
MLS® Number | R2938216 |
Listing Brokerage | Royal LePage Sussex |
Basement Area | None |
Postal Code | V2X 2N9 |
Zoning | R1 |
Tax Amount | $6,137 |
Tax Year | 2024 |
Features | Clothes Dryer, Clothes Washer, Dishwasher, Drapes/Window Coverings, Fireplace Insert, Refrigerator, Stove |
Fuel/Heating | Baseboard |
Parking | Carport & Garage |
Parking Places (Total) | 3 |
Login To View 86 Additional Details On 20899 CAMWOOD AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login