Welcome to Mount Baker Estates. You will fall in love with this well established, family oriented, townhome community. Tucked in the back is unit 59, which features 3 bdrms, 2 baths and is laid out perfectly over 1250+sqft. Some updates worth mentioning are the white kitchen cabinets, new top of the line appliances, flooring, new main bathroom shower, H/W tank and light fixtures. This unit also offers a full size laundry room with cabinetry, an enclosed garage with insulated door and a huge fairly private back yard, which features a large deck area and grass. This complex is pet friendly, offers a large inground swimming pool and a play ground. All this centrally located in heart of downtown just minutes to all facets of shopping, schools, recreation, highway exits and medical facilities.
Address | 59 46689 FIRST AVENUE |
List Price | $469,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Chilliwack |
Sub-Area | Chilliwack Proper East |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,260 Sq. Ft. |
Year Built | 1975 |
Maint. Fee | $590 |
MLS® Number | R2936254 |
Listing Brokerage | Pathway Executives Realty Inc. |
Basement Area | None |
Postal Code | V2P 1X5 |
Zoning | R5 |
Tax Amount | $1,957 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Yard, Shopping Nearby |
Features | Clothes Washer/Dryer, Dishwasher, Refrigerator, Storage Shed, Stove |
Amenities | In Suite Laundry, Playground, Pool; Outdoor |
Fuel/Heating | Baseboard |
Parking | Garage; Single |
Parking Places (Total) | 2 |
Login To View 90 Additional Details On 59 46689 FIRST AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login