Enjoy the Mtn & Golf Course VIEWS from this executive ranch w/walkout basement home! Located at the end of the cul-de-sac & backing along the 18th tee at The Falls, enjoy open concept living w/high ceilings, Italian hardwood flooring, floor to ceiling windows, built-in cabinetry throughout, gas f/p, central a/c, central vac, gourmet kitchen w/waterfall granite island, Wolfe gas range & convection wall oven, Dacor fridge & dishwasher, 2 bedrooms & den on main w/exquisite primary & covered deck to enjoy year round. Wow factor lower level w/gym, wine room, library, office, custom theater room, family room w/bar & gaming area plus 2 bedrooms all leading to the fully fenced outdoor space w/artificial turf & English garden. Experience the best in sophisticated living with this turn key home.
Address | 15 50778 LEDGESTONE PLACE |
List Price | $1,349,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,993 Sq. Ft. |
Lot Size | 5909 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $113 |
MLS® Number | R2936201 |
Listing Brokerage | Century 21 Creekside Realty (Luckakuck) |
Basement Area | Full, Fully Finished |
Postal Code | V2P 0E7 |
Zoning | R3 |
Tax Amount | $5,421 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Cul-de-Sac, Golf Course Nearby, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Oven - Built In, Security - Roughed In, Vacuum - Built In |
Amenities | Air Cond./Central |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 138 Additional Details On 15 50778 LEDGESTONE PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login