This luxurious home offers the perfect living experience for any buyer. It is situated in a prime location, backing onto the scenic Falls Golf Course, providing stunning views. With over 3500 sqft of living space, this property features a modern style kitchen, finished with quartz counter tops and backsplash, along with a spacious living, dining, and family room, as well as 2 bedrooms on the main floor. The master bedroom on the main floor has balcony access and a spa-like bathroom, offering a relaxing retreat. The lower level includes 4 additional bedrooms, a large media room, and a recreational space. The modern finishes throughout the house give it a sophisticated look. Property has lots of potential for joint families/in law suite .To fully appreciate the beauty, this home is a must se
Address | 13 50778 LEDGESTONE PLACE |
List Price | $1,424,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 3,540 Sq. Ft. |
Lot Size | 5909 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2935379 |
Listing Brokerage | Royal LePage Global Force Realty |
Basement Area | Fully Finished |
Postal Code | V2P 0E7 |
Zoning | R3 |
Tax Amount | $5,028 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Golf Course Nearby, Private Setting, Private Yard |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Security - Roughed In, Smoke Alarm, Vacuum - Roughed In |
Amenities | None |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Login To View 108 Additional Details On 13 50778 LEDGESTONE PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login