Development potential!! Check with city for Newton-King George Boulevard Plan. Over 3000sqft finished area on a 8000sqft lot. 7Bed, 4 full bath family home located on high demand area of King George & 64Ave. 4Bed, Living, family, and extra Rec room for upstairs use. Recent updates are main bath shower, lighting fixtures upstairs, hot water tank, paint, kitchen in 1bBed suite. Lane access from 134st & 64A Ave. 6 Parking space at rear. Extra storage space. Steps away from transit, schools, shopping etc. Call to view anytime.
Address | 6445 KING GEORGE BOULEVARD |
List Price | $1,998,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | West Newton |
Bedrooms | 7 |
Bathrooms | 4 |
Floor Area | 3,252 Sq. Ft. |
Lot Size | 7986 Sq. Ft. |
Year Built | 1986 |
MLS® Number | R2922133 |
Listing Brokerage | eXp Realty of Canada, Inc. | YPA Your Property Agent |
Basement Area | Fully Finished |
Postal Code | V3W 4Z4 |
Zoning | RF |
Tax Amount | $6,148 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry, Storage |
Login To View 130 Additional Details On 6445 KING GEORGE BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login