Great investment for first time home buyers and investors. Currently TENANTED on a MONTH TO MONTH basis @ $2500/mo. This 3 bedroom and 2 bath home is situated in a very central location. Walking distance and minutes away from schools, hospital, shopping with convenient easy access to the freeway only 5 minutes away. Quiet neighbourhood. This home is quite spacious and great for small families. Potential to build 3 levels with a coach home here. Please verify with City. Book your showings today!
Address | 8825 EDWARD STREET |
List Price | $649,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Chilliwack |
Sub-Area | Chilliwack Proper West |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,060 Sq. Ft. |
Lot Size | 4792 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2912621 |
Listing Brokerage | Westmont Realty Inc. | Nationwide Realty Corp. |
Basement Area | Crawl |
Postal Code | V2P 4C8 |
Zoning | R1A |
Tax Amount | $2,406 |
Tax Year | 2024 |
Site Influences | Recreation Nearby |
Amenities | None |
Fuel/Heating | Electric |
Parking | Open |
Login To View 67 Additional Details On 8825 EDWARD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login