This hand picked lot has an incredible top floor view and totally private greenbelt backyard! At nearly 2200 sq ft the home offers 4 bed, 3 bath as well as a large den/office on the main. The gourmet kitchen includes soft closing maple cabinets with quartz counters, S/S appliances, full-size pantry, and plenty of cabinet space. Main includes a walk-out backyard and large 169 sq ft balcony off the front. Entire home has central air conditioning. 3 bed, 2 bath, and laundry upstairs. Large rec room downstairs makes for a perfect play area or theatre room! Minutes to The Falls Golf Course and located on the desirable and fast-developing Eastern Hillside.
Address | 29 50634 LEDGESTONE PLACE |
List Price | $825,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,174 Sq. Ft. |
Lot Size | 1 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $305 |
MLS® Number | R2911743 |
Listing Brokerage | Royal LePage West Real Estate Services |
Basement Area | None |
Postal Code | V2P 0E7 |
Zoning | R3B |
Tax Amount | $3,608 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Private Setting |
Features | Clothes Washer/Dryer |
Amenities | In Suite Laundry |
Login To View 107 Additional Details On 29 50634 LEDGESTONE PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login