Looking for a 5 bedroom home with guest suite? This 2 story home has been recently renovated for a 1 bedroom suite including a new kitchen, appliances & HW Tank. New roof this year. Great area close to everything including shopping, downtown amenities like District 1881 and quick access to HWY 1. CENTRAL AC. Private back yard with hot tub and patio. Lots of parking. Lowest price 5 bedroom in Chilliwack. Check it out!
Address | 8420 PIPER CRESCENT |
List Price | $829,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Chilliwack |
Sub-Area | Chilliwack Proper South |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,284 Sq. Ft. |
Lot Size | 4792 Sq. Ft. |
Year Built | 1987 |
MLS® Number | R2905207 |
Listing Brokerage | RE/MAX Nyda Realty Inc. (Garrison Crossing) |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V2P 7R8 |
Zoning | R1-A |
Tax Amount | $2,890 |
Tax Year | 2023 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Hot Tub Spa/Swirlpool |
Amenities | Air Cond./Central, In Suite Laundry, Swirlpool/Hot Tub |
Fuel/Heating | Forced Air |
Parking | Open |
Parking Places (Total) | 4 |
Login To View 108 Additional Details On 8420 PIPER CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login